Moto GmbH | | | | | | |
Mount Sinai | | | 24 | 48 | 40 | |
Mount Sinai Medical Center | | | 30 | 72 | 72 | |
MPG, Media Planning Network | | | | | | |
MR Merchandising & Retail | | | | | | |
MRM Partners | | New York | | | | |
MTV Interactive | | New York | | | | |
MTV Networks GmbH & Co OHG | | | 30 | 56 | 40 | |
MTV Romania | | | 6 | 56 | 56 | |
muehlhaus und moers | | | | | | |
Muelhens GmbH | | | | | | |
muenchen.de | | | | | | |
Mukoviszidose e.V. | | | 12 | | 8 | |
Multichoice DStv | | | 24 | 64 | 32 | |
MultiMediaStudio | | München | | | | |
Mäurer & Wirtz GmbH & Co.KG | | | | | | |
Mömax | | | 12 | 56 | 40 | |
N 5 | | Amsterdam | 6 | 56 | 56 | |
Naga DDB Malaysia | | | 14 | 36 | 32 | |
Nagahori Corporation | | | 28 | 48 | 48 | |
Naked Communications | | | | | | |
National Safety Council / Department of the Environment, N. Ireland | | | | 48 | 56 | |
Natures Oven | | | 6 | 40 | 24 | |
NBC Universal Studios Global Networks | | | | | | |
Nebo | | St. Petersburg | | | | |
Nestle | | | 24 | 64 | 32 | |
Net#work BBDO | | | 42 | 108 | 96 | |
Network BBDO | | | 14 | 36 | 32 | |
Neue Digitale, Agentur f. neue Medien GmbH | | | 84 | 198 | 176 | |
neue formen | | | 16 | | 24 | |
Neue Sentimental Film Berlin GmbH | | | 14 | 36 | 32 | |
Neuroth Hearingaids | | | 6 | 40 | 24 | |
New Business | | | | | | |
New York Festivals | 10018 | New York | | | | |
New York Magazine | | | 28 | 48 | 48 | |
Newport Creative Communications | | Newport, MA | | | | |
nFusion | | Austin, TX | | | | |
Nike | | | 150 | 288 | 256 | |
Nike Hong Kong Ltd. | | | 24 | 64 | 32 | |
Nike, Germany | | | | | | |
Nintendo of Europe | | | 28 | 48 | 48 | |
Nissan | | | 72 | 192 | 96 | |
Nokia | | | 6 | 56 | 56 | |
Nokia GmbH | | | 18 | 58 | 48 | |
Nordpol | | | 6 | 40 | 24 | |
Nordpol Hamburg | | | 30 | 176 | 160 | |
Nordpol+ Hamburg Agentur für Kommunikation | | | | | | |
NordWestZentrum | | | | | | |
North Communications | | Toronto | | | | |
Novartis Pharma | | | 12 | | 8 | |
Nugget | | | 6 | 16 | 16 | |
O2 GmbH & Co. oHG | | | | | | |
O2, UK | | | | | | |
Off Madison Ave | | Tempe, AZ | | | | |
Office for Newspaper Design | 40670 | Meerbusch | | | | |
Ogilvy & Mather | | | 96 | 242 | 192 | |
Ogilvy & Mather | | Bangkok | 42 | 56 | 64 | |
Ogilvy & Mather / Mexico, D.F. | | | 48 | 128 | 64 | |
Ogilvy & Mather Asia/Pacific | | | | | | |
Ogilvy & Mather Frankfurt | | | 42 | 92 | 128 | |
Ogilvy & Mather New York | | | | | | |
Ogilvy & Mather Pte Ltd / Singapore | | | 124 | 304 | 176 | |
Ogilvy & Mather Werbeagentur GmbH | | | | | | |
Ogilvy & Mather, Chicago | | | | | | |
Ogilvy & Mather, India | | | | | | |
Ogilvy & Mather, Toronto | | | | | | |
Ogilvy & Mather, Wien | | Wien | | | | |
Ogilvy & Mathers | | | 120 | 72 | 200 | |
Ogilvy and Mather | | | 14 | 36 | 32 | |
Ogilvy and Mather Hong Kong | | | | | | |
Ogilvy and Mather Los Angeles | | | | | | |
Ogilvy and Mather Thailand | | | 28 | 72 | 64 | |
Ogilvy and Mather Thailand | | | 14 | 36 | 32 | |
Ogilvy and Mather Thailand | | | 14 | 36 | 32 | |
Ogilvy Beijing | | | 24 | 64 | 32 | |
Ogilvy Brand Center | | | | | | |
Ogilvy Healthworld Frankfurt | | | 36 | | 24 | |
Ogilvy London | | | 24 | 64 | 32 | |
Ogilvy South Africa | | | 60 | 168 | 112 | |
Ogilvy South Africa | | | 14 | 36 | 32 | |
Ogilvy worldwide | | | 8 | | 12 | |
OgilvyInteractive | | Frankfurt | 6 | 56 | 56 | |
OgilvyInteractive worldwide | | | 40 | 36 | 76 | |
OgilvyOne worldwide | | | 28 | 48 | 48 | |
OgilvyOne worldwide | | | | | | |
Oink Ink Radio | | New York | | | | |
Omnicom Media Group Nordic | | | | | | |
Onken + Friends | 26345 | Bockhorn | | | | |
Opportunity Advertising GmbH | | | | | | |
Optimedia Gesellschaft für Media-Services mbH | | | | | | |
Optimization Group, Inc., Royal Oak, MI | | | | | | |
Orange | | | 68 | 120 | 120 | |
ORF - Österreichischer Rundfunk | | | | | | |
ORF Online und Teletext GmbH | | | 6 | 40 | 24 | |
ORF.at | | | 6 | 40 | 24 | |
OroVerde | | | 16 | | 24 | |
Oslo Hudpleiesenter | | | | | | |
Otto Bock HealthCare GmbH | | | | | | |
Otto Stockholm Proximity | | Stockholm | | | | |
Otto, Hamburg | | | | | | |
OUI FM | | | 6 | 56 | 56 | |
Out-of-Home Media Data GmbH | 60487 | Frankfurt am Main | | | | |
Palmer Marketing Resources | | Seattle, WA | | | | |
Pampers | | | 12 | 96 | 80 | |
Panini Verlags GmbH | | | | | | |
Park+Co. | | Phoenix, AZ | | | | |
Partizan Entertainment | | | 56 | 108 | 96 | |
Partner für Innovation | | | | 30 | 64 | |
Partners Andrews Aldridge | | London | | | | |
PATA Headquarters | 10330 | Bangkok | | | | |
Pattex | | | 6 | 40 | 24 | |
Paul Nelson Direct Marketing | | Santa Monica | | | | |
Paulaner | | | | | | |
PBK Ideenreich | | | 12 | | 8 | |
PÉLICAN BLEU | | | | | | |
Pepsi | | | 12 | 56 | 64 | |
Percept H, India | | | | | | |
Periodical Publishers Association | WC2B 6JR | London | | | | |
Permark International | | | 32 | 96 | 48 | |
Personal | | London | | | | |
PET-Recycling Schweiz | | | 30 | 56 | 40 | |
Peter Schmidt Group | | Hamburg | | | | |
Peterson Probst | | Minneapolis, MN | | | | |
Peugeot | | | 12 | 112 | 152 | |
Pfizer Tiermedizin | | | 12 | | 8 | |
Pharma Direkt GmbH | | | 12 | | 8 | |
Philipp und Keuntje GmbH | | | 6 | 60 | 60 | |
Philips | | | 24 | 64 | 32 | |
Philips GmbH | | | | | | |
Philips Norelco | | | 42 | 56 | 64 | |
PHS | | | 6 | 40 | 24 | |
pill & pillow | | Hong Kong | 42 | 56 | 64 | |
pilot 1/0 | | | | | | |
pilot checkpoint GmbH | | Hamburg | | | | |
pilot creative concepts GmbH | | | | | | |
Piogtan | | | 24 | 48 | 40 | |
Pirate Radio and Television | | Toronto | | | | |
Pixelpark AG | | | 12 | 18 | 24 | |
PIXXENT | | | | | | |
Plan B Marketing Communications | | Marblehead, MA | | | | |
Plan Deutschland | | | 8 | | 12 | |
Playboy | | | 42 | 56 | 64 | |
PlayStation | | | 16 | | 24 | |
Pleon | | | | 20 | 48 | |
Podravka Foods | | | 6 | 56 | 56 | |
Ponle Corazon | | | 18 | 32 | 32 | |
Porsche | | | | | | |
POS-Marketing Association e.V. | 45133 | Essen | | | | |
Post Quick Company Limited | | | 42 | 56 | 64 | |
Premiere | | | 8 | | 12 | |
Pressestelle der Aktion Mensch | 53175 | Bonn | | | | |
Preussag AG | | | | | | |
PricewaterhouseCoopers | | | | | | |
Primary Saatchi & Saatchi, Belarus | | | | | | |
PRIME Research | | Mainz | | | | |
PRIME Research international AG & Co. KG | | Mainz | | | | |
PRINT & DISPLAY | | | | | | |
pro event live-communication GmbH | | | | | | |
Procter & Gamble GmbH | | | 106 | 388 | 384 | |
Profero | | London | | | | |
Projects GmbH | | Düsseldorf | | | | |
Projektbuero Henkel.Hiedl | | Berlin | | | | |
Promove | | | | | | |
PROPECIA | | | 24 | 48 | 40 | |
ProSieben | | | | | | |
ProSiebenSat.1 Produktion | | | | | | |
Proximity Group Germany | | Hamburg | | | | |
Proximity Singapore | | | 14 | 36 | 32 | |
Proximity, Canada | | Toronto | | | | |
Proximity, London | | London | | | | |
Proximity, Portugal | | Lisbon | | | | |
PRVA Public Relations Verband Austria | | | | | | |
public seven | | Paderborn | | | | |
Publicis | | | | | | |
Publicis (Thailand) Ltd. | | | 14 | 36 | 32 | |
Publicis Comunicación Espana S.A. | | | 30 | 56 | 40 | |
Publicis Conseil | | Paris | 18 | 168 | 168 | |
Publicis Dialog | | Vienna | | | | |
Publicis Dialog, Auckland | | | | | | |
Publicis Frankfurt | | | 18 | 40 | 32 | |
Publicis GmbH | | | | | | |
PUBLICIS Hamburg | | | 20 | | 32 | |
Publicis Impetu | | | | | | |
Publicis Jasserath | | Berlin | | | | |
Publicis Mojo | | | 28 | 54 | 48 | |
Publicis Net | | | 6 | 40 | 24 | |
Publicis New York | | | 34 | 64 | 64 | |
Q Department | | | 28 | 72 | 64 | |
Quechua | | | 6 | 56 | 56 | |
QUELLE AG | | | | | | |
Quince | | Madrid | | | | |
R GA | | New York | 54 | 80 | 88 | |
Radical Media | | | 14 | 36 | 32 | |
Radio Bremen Werbung GmbH | | | | | | |
Radioville UK Limited | | London | | | | |
RAG Aktiengesellschaft | | | | | | |
Rainey Studios | | Phoenix, AZ | | | | |
Rapp Collins | | Richmond, VIC | | | | |
Rat für Formgebung/German Design Council | 60327 | Frankfurt | | | | |
Reader´s Digest Deutschland | 40479 | Düsseldorf | | | | |
Reckitt Benckiser | | | 24 | 64 | 32 | |
Reckitt Benckiser | | | | | | |
Reckitt Benckiser | | | | | | |
Red Bull | | | | | | |
red dot GmbH & Co. KG | 45309 | Essen | | | | |
redblue Marketing | | | | | | |
Redsuit Advertising, Brisbane | | | | | | |
Reed Expositions France | 92532 | Levallois-Perret cedex | | | | |
Reemtsma Cigarettenfabriken GmbH | | | | | | |
Regionalmanagement Nordhessen | | | 16 | | 24 | |
Rehling Graphischer Betrieb | | | | | | |
REINSCLASSEN Agentur für Sprache | | | | | | |
Reinsclassen Hamburg | | | 2 | | 4 | |
Remer Inc. | | Seattle | | | | |
Renault Nissan Deutschland AG, Brühl | | | | | | |
Renault, Deutschland | | | 12 | 96 | 80 | |
Renault, Germany | | | 24 | 120 | 104 | |
Renegade Marketing Group | | New York | | | | |
Rethink | | Vancouver | | | | |
Revolver Film | | | 28 | 72 | 64 | |
Rheinische Post | | | | | | |
Ricola | | | | 36 | 42 | |
RIM - Research In Motion | | | 6 | 16 | 16 | |
Ringhotels | | | | | | |
RMS Radio Marketing Service GmbH & Co. KG | 20097 | Hamburg | | | | |
Robert & Horst Marketing | | | 12 | | 16 | |
ROBERT BOSCH ESPAÑA | | | 24 | 64 | 32 | |
Robert Bosch GmbH | | Stuttgart | | | | |
ROBOTS SPA | | | | | | |
Rodgers Townsend | | St. Louis, MO | | | | |
Rosenworld.com | | New York | | | | |
RTL 2 Fernsehen GmbH & Co. KG | | | | | | |
RTL Group | | | | | | |
RTL Radio Deutschland GmbH | | | | | | |
RTS Rieger Team | | | 34 | 30 | 76 | |
RWE AG | | Essen | | | | |
SAAB | | Austin, TX | | | | |
Saatchi & Saatchi | | | 118 | 288 | 200 | |
Saatchi & Saatchi Hamburg | | | | 20 | 36 | |
Saatchi & Saatchi Los Angeles | | | 42 | 72 | 64 | |
Saatchi & Saatchi Poland | | | 30 | 56 | 40 | |
Saatchi & Saatchi Simko, Switzerland | | | | | | |
Saatchi & Saatchi Singapore | | | 76 | 176 | 112 | |
Saatchi & Saatchi, London | | | | | | |
Saatchi & Saatchi, Toronto | | | | | | |
Saatchi and Saatchi | | | 42 | 72 | 64 | |
Saatchi and Saatchi | | | 28 | 54 | 48 | |
Saatchi and Saatchi | | | 14 | 36 | 32 | |
Saatchi and Saatchi | | Frankfurt | 6 | 56 | 56 | |
Saatchi and Saatchi / New York | | | 132 | 280 | 224 | |
SABMiller Plc | | | | | | |
Sagem Communicacion | | | 6 | 56 | 56 | |
Saint Elmo´s Agentur für Kreative Energie, München | | | | | | |
Sanofi Pasteur MSD | | | 12 | | 8 | |
Sanofi-Aventis | | | | | | |
SAP Deutschland | | | 4 | | 8 | |
Sara Lee /Wonderbra | | | 6 | 40 | 24 | |
Sara Lee International | | | | | | |
Saun Sayamongkhun | 20850 | Rockville , MD | | | | |
SAVAGLIO /TBWA | | | 28 | 54 | 48 | |
SB & Partners Advertising | | | | | | |
Scanad | | | 6 | 40 | 24 | |
Scandinavian DesignLab | | | 14 | 36 | 32 | |
Schitto Schmodde Waack GmbH | | | 18 | 18 | 24 | |
Schitto Schmodde Waack Werbeagentur GmbH | | | 28 | 54 | 48 | |
Schmittgall Werbeagentur GmbH | | | 12 | | 8 | |
Scholz & Friends | | | 18 | 120 | 72 | |
Scholz & Friends Berlin GmbH | | | 220 | 602 | 616 | |
Scholz & Friends Hamburg GmbH | | | 62 | 148 | 152 | |
Scholz & Volkmer | | | 6 | 40 | 24 | |
Schools Sandals | | | | | | |
Schulte & Enkmann Medien-Service GmbH | | | | | | |
Schwartauer Werke | | | | | | |
Schweizer Dialogmarketing-Preis 2006 | 6281 | Hochdorf | | | | |
Schweizer Fernsehen | | | | | | |
Sci Fi Channel | | | 14 | 36 | 32 | |
SCPF | | Madrid | | | | |
SEA Bonn | | | | 20 | 48 | |
SEAT | | | | 24 | 28 | |
Seibukan Karate Centre | | | 6 | 56 | 56 | |
Seiler Corporate Media | | Krefeld | | | | |
select Communications, Hamburg | | | | | 32 | |
Selling Spot Studios GmbH | | | | | | |
Sepia Proximity | | Copenhagen | | | | |
SERVICEPLAN Gruppe für innovative Kommunikation GmbH & Co. KG | | | 42 | 56 | 64 | |
SevenOne Interactive | 85774 | Unterföhring | | | | |
Shackleton | | Madrid | | | | |
Sharkproject e. V. | | | 6 | 18 | 16 | |
Siemens AG | | | 6 | 56 | 56 | |
Siemens Automation, UK | | | | | | |
SIGNWAVES | | | | | | |
Sitges Sci-Fi & Fantasy Film Festival | | | 30 | 56 | 40 | |
Skoda Auto | | | | 15 | 24 | |
Sky Networks | | | | | | |
Smuggler | | | 28 | 54 | 48 | |
smz Agentur für strategische Markenführung GmbH | | Hamburg | | | | |
Soap Creative | | | 6 | 40 | 24 | |
Sommer + Sommer | | | 12 | | 8 | |
Sommer+Sommer GmbH | | Stuttgart | | | 8 | |
Sonovision Studios | | Johannesburg | | | | |
Sony | | | 90 | 256 | 232 | |
Sony Computer France | | | 6 | 56 | 56 | |
SOZ - Golden Drum | SI-1000 | Ljubljana | | | | |
Sparkasse Hamburg | | Hamburg | | | | |
Sparkasse KölnBonn | | | | | | |
Spiegel-Verlag | | | | | | |
Spillmann/Felser/Leo Burnett | | | 30 | 56 | 40 | |
Sportive Werbeagentur
| 82512 | Martinsried / München | | | 2 | |
Springer & Jacoby Hamburg | | | | 15 | 24 | |
Springer & Jacoby International | | | 28 | 54 | 48 | |
SSL Healthcare, Italy | | | 12 | 80 | 48 | |
Staatliche Porzellan-Manufaktur Meissen GmbH | | | | | | |
Stadt Kassel | | | 12 | 18 | 24 | |
Stage Entertaiment Marketing u. Sales GmbH | | | | | | |
Standard Rad. and Gregor Aigner | | Frankfurt | 12 | 112 | 112 | |
Starcom | | | | | | |
Starcom USA | | | 14 | 36 | 32 | |
STEIN Promotions | | | | 20 | 48 | |
Stella Artois, InBev | | | 12 | 24 | 24 | |
Stern Gruner + Jahr AG & Co. | | | 30 | 56 | 40 | |
Stiftung Brandenburgische Gedenkstaetten | | | 30 | 56 | 40 | |
Stiftung deutsche Sporthilfe | | | | | | |
Strichpunkt | | | 14 | 36 | 32 | |
Studio 1 | | | 6 | 56 | 56 | |
Studio Funk | | | 6 | | 8 | |
Sudler & Hennessey GmbH & Co. KG | | | 24 | | 16 | |
Sullivan Creative | | Newton, MA | | | | |
Sundance Channel | | | 12 | 24 | 24 | |
Super RTL | | | | | | |
SURVIVAL INTERNATIONAL | | | 30 | 56 | 40 | |
Sustagen | | | 24 | 64 | 32 | |
Swiss Media | | | | | | |
SWR - Südwestrundfunk | | Stuttgart | | | | |
Süddeutsche Verlag | | | | | 32 | |
Südwestrundfunk | | | | | | |
Synapse Group | | Ridgefield, CT | | | | |
Syntonics AG für Kommunikation | | Basel | | | | |
Syracuse University, New York | | | | | | |
Syzygy Deutschland GmbH | | | | | | |
T-Com/Deutsche Telekom | | | | 20 | 48 | |
T-Mobile Austria | | | | | | |
T-Online International | | | 12 | | 16 | |
T-Systems Multimedia Solutions | | | | | | |
T3 | | Austin, TX | | | | |
TAS Events und Promotion GmbH | | | | | | |
TAXI | | | 126 | 216 | 192 | |
Taxi, Toronto | | | 18 | 40 | 40 | |
TBWA Berlin | | Berlin | 6 | 56 | 56 | |
TBWA Deutschland, Berlin | | | | | | |
TBWA Düsseldorf | | | | | | |
TBWA London | | | | | | |
TBWA Neboko Campaign | | Amstelveen | | 96 | 112 | |
TBWA Paris | | | 190 | 448 | 360 | |
TBWA Paris | | | 28 | 54 | 48 | |
TBWA Paris | | | 14 | 36 | 32 | |
TBWA PHS | | Helsinki | 6 | 56 | 56 | |
TBWA Tokyo | | | 14 | 36 | 32 | |
TBWA \ Chiat \ Day | | | 56 | 126 | 112 | |
TBWA, San Francisco | | | | | | |
TBWA\ Germany | | | 34 | 110 | 104 | |
TBWA\ Germany | | | 14 | 36 | 32 | |
TBWA\G1, Paris | | | 72 | 192 | 96 | |
TBWA\Hunt\Lascaris - Johannesburg | | | 28 | 72 | 64 | |
TBWA\Paris | | | 42 | 72 | 64 | |
TBWA\Paris | | | 42 | 72 | 64 | |
TBWA\Paris | | | 14 | 36 | 32 | |
TBWA\Paris | | | 14 | 36 | 32 | |
TBWA\Paris | | | | | | |
TBWA\Tango Helsinki | | | 14 | 36 | 32 | |
TCHAI FRANCE | | | | | | |
Tchibo | | | | | | |
Team One | | | 14 | 36 | 32 | |
Telefonica Moviles Spain | | Madrid | | | | |
Telekomunikacja Polska | | | | | | |
telkom | | telekom | | 20 | 48 | |
Tempo Advertising | | | | | | |
Tenovis | | | | | | |
Tequila | | Auckland | | | | |
TEQUILA | | Amstelveen | 6 | 16 | 16 | |
Tequila, Singapore | | | | | | |
Teresa Roviras Design & Creative Consultants | | | 28 | 48 | 48 | |
Tetra Pak GmbH & Co. | | | | | | |
Texterschmiede Hamburg e.V. | | Hamburg | | | 6 | |
tha ltd. | | | 14 | 36 | 32 | |
Tharler Opper | | Natick, MA | | | | |
The Architecture Foundation | | | 28 | 48 | 48 | |
The Chase | | | 28 | 72 | 64 | |
The EACA PMC EUROPEAN AWARDS | 1200 | Bruxelles | | | | |
The Economist | | | 48 | 128 | 64 | |
The Emerson Marketing Agency | 10012 | New York | | | | |
The Eurobest Awards | EC1R ODA | London | | | | |
The Future Foundation | | | | | | |
The Guardian | | | 84 | 120 | 128 | |
The International ANDY Awards | NY 10003 | New York | | | | |
The Jupiter Drawing Room | | | 32 | 96 | 48 | |
The Jupiter Drawing Room | | Rivonia | 6 | 16 | 16 | |
The MAD House | | Austin, TX | | | | |
The Marketing Society Awards for Excellence | W6 7JP | London | | | | |
The Martin Agency | | | | | | |
The Mill | | | 62 | 124 | 112 | |
The Mobius Advertising Awards | CA 90277- | Redondo Beach | | | | |
The One Club for Art and Copy | 10010 | New York | | | | |
The Partners | | | 28 | 48 | 48 | |
The Royal College of Art | | | 30 | 56 | 40 | |
Thinkbox | | | | | | |
Timberland | | | 42 | 56 | 64 | |
Tinnitus Liga e.V | | | 12 | | 8 | |
TNS Emnid | | | | | | |
TNS Infratest Holding | | | | | | |
TNS Sport | | Hamburg | | | | |
TNT Express Information and Communicatoin Services, UK | | | | | | |
Tokyo FM Broadcasting Co. | | | 14 | 36 | 32 | |
Tom Leifer Design | | Hamburg | | | | |
TomTom | | | | 96 | 112 | |
Tonic Communications / UAE | | | 24 | 64 | 32 | |
Tonis Handels GmbH | | | | | | |
Topcom Communication GmbH | | Frankfurt am Main | | | | |
Tourism Western Australia | | | 6 | 40 | 24 | |
Toyota Deutschland GmbH | | | | | | |
Toyota Motor Corporation | | | | 48 | 56 | |
TOYS | | | 30 | 56 | 40 | |
trans-marketing GmbH
| 76829 | Landau | | | | |
Tribal DDB | | | 4 | | 8 | |
Tribal DDB - Agentur im Dialog | | | | | | |
Tribal DDB London | | London | 42 | 56 | 64 | |
Tribal DDB New York | | New York | 42 | 56 | 64 | |
Tribal DDB, Sydney | | | 6 | 40 | 24 | |
Trumpf Maschinenfabrik GmbH u. Co | | Ditzingen | | | | |
TRY Advertising Agency | | Oslo | 12 | 112 | 112 | |
Turner Duckworth | | | 28 | 54 | 48 | |
Twentieth Century Fox | | | 8 | | 12 | |
TYNDAL EUROPE | | | | | | |
Type Directors Club | 10001 | New York | | | | |
UGW Event GmbH | | | | | | |
UGW MarketingFactory GmbH | | | | | | |
UK Foreign & Commonwealth Office | | | 28 | 48 | 48 | |
Ullstein Buchverlage GmbH | 10117 | Berlin | | | | |
UMBRUCH Gestaltung | | | | | | |
Unbranded | | | 24 | 48 | 40 | |
Underberg AG | | | | | | |
UNESCO | | | | | 6 | |
Unfallkrankenhaus Berlin | | | 12 | | 8 | |
UNIBON SPOL. S R.O. | | | | | | |
Unicef Austria | | | 18 | 112 | 96 | |
Unicef Deutschland | | | | 20 | 48 | |
Unicorn Prod. | | | | | | |
Unilever | | | 54 | 184 | 200 | |
Unilever AXE | | | 4 | | 8 | |
Unilever Deutschland | | | 24 | 48 | 88 | |
United Labels | | | | | | |
Universal McCann GmbH | | | | | | |
Universidad de Pamplona | | | | | | |
Università de la Svizzera Italiana | | Lugano | | | | |
Universität Duisburg-Essen | | | | | | |
Universität Duisburg/Essen | | | | | | |
Universität Gießen | | | | | | |
Universität Passau | | | | | | |
Universität Toulouse | | | | | | |
Universität Wien | | | | | | |
Universität Zürich | | | | | | |
Urbana | | Sao Paulo | | | | |
USA Network | | | 28 | 54 | 48 | |
UTC Advertising | | Phoenix, AZ | | | | |
V&S Spirits AB | | | 30 | 56 | 40 | |
VALUE Verlag KG | 56856 | Zell/Mosel | | | | |
Vaporisateur Agentur für Kommunikation GmbH | | | | | | |
Varus Verlag | | Bonn | | | | |
Vattenfall Europe | | Berlin | | | | |
VDW AWARD BÜRO | 60388 | Frankfurt | | | | |
VegaOlmosPonce | | | 28 | 54 | 48 | |
Veikkaus Oy | | | 6 | 40 | 24 | |
Verband Forschender Arzneimittelhersteller e.V. | | | | | | |
Verein für Bildung und Soziales | | | 4 | | 8 | |
Verein zur Förderung der Wirtschaftskommunikation e.V | 10318 | Berlin | | | | |
Verlagsgruppe Handelsblatt | 40213 | Düsseldorf | | | | |
Verlagsgruppe Milchstrasse | | | | | | |
Verlagsgruppe Milchstraße | | | 4 | | 8 | |
Vertriebsunion Meynen | | | | | | |
VEUVE CLICQUOT PONSARDIN | | | | | | |
Viatris | | | 12 | | 8 | |
Vidco media systems GmbH & Co. KG | | Dreieich | | | | |
Viola Falkenberg Verlag | 28309 | Bremen | | | | |
Viola Falkenberg Verlag | 28327 | Bremen | | | | |
Virgin Mobile Australia | | | 28 | 48 | 48 | |
Visit Sweden | | | 42 | 56 | 64 | |
Vitruvio Leo Burnett S.A. | | Madrid | 6 | 56 | 56 | |
Volkswagen AG | | | 450 | 1110 | 1046 | |
Volkswagen Asia | | | 24 | 64 | 32 | |
Volkswagen Group UK Ltd | | | | | | |
Volvo Cars | | | 78 | 248 | 152 | |
von Mannstein Werbeagentur | | | | | | |
VRdS, Verband der Redenschreiber deutscher Sprache | | | | | | |
VW | | | | | | |
W&V | | | | | | |
WA Verlag GmbH | 51069 | Köln | | | | |
Wacker Construction Equipment AG | | | | | | |
WAL-MART Germany GmbH & Co. KG | | | | | | |
walker Werbeagentur | | | | | | |
Wall AG | | | | | | |
Warner Bros. | | | 42 | 56 | 64 | |
Warner Bros. | | | 42 | 56 | 64 | |
WCRS | | | 28 | 48 | 48 | |
WDR - Westdeutscher Rundfunk | | | | | | |
Wearhead Primary School | | | 28 | 48 | 48 | |
Web Marketing Association | | | | | | |
Webmania GmbH | | | | | | |
Wegner & Partner GmbH | | | | | | |
Weigertpirouzwolf GmbH | | | 6 | 40 | 24 | |
WEILLROBERT | | | | | | |
WerbeWeischer GmbH & Co. KG | 22083 | Hamburg | | | | |
Westfälische Wilhelms-Universität Münster | | | | | | |
Whitehall-Much GmbH | | | | | | |
Whybin\TBWA | | | 98 | 174 | 160 | |
Wieden and Kennedy | | | 166 | 306 | 280 | |
Wieden and Kennedy | | Portland | 24 | 48 | 48 | |
Wieden+Kennedy, Amsterdam | | | | | | |
Wien Nord Pilz | | | 36 | 96 | 64 | |
Wienerberger AG | | | | | | |
Wieners+Wieners Werbelektorat GmbH | | | | | | |
Williams Murray Hamm | | | 28 | 54 | 48 | |
Williott Kingston Smith | | | | | | |
Wirtschaftswoche | | | | | | |
WirtschaftsWoche | | Düsseldorf | | | | |
WKside | | | 28 | 48 | 48 | |
WMF AG | | | 30 | 104 | 56 | |
WMP Eurocom AG | | | | | | |
WONGDOODY | | | 14 | 36 | 32 | |
Worshipful, Company of Marketors | | | | | | |
Wunderman | | North Sydney | | | | |
Wunderman Brazil | | Sao Paulo | | | | |
Wunderman Deutschland | | | 28 | | 44 | |
Wunderman EMEA | | | | | | |
Wunderman, New York | | | | | | |
Wurzener Nahrungsmittel GmbH | | | | | | |
WVP Werbegesellschaft mbH | | | | | | |
WWAV Rapp Collins | | Auckland | | | | |
WWAV Rapp Collins, London | | | | | | |
www.falkenberg-verlag.de | | Bremen | | | | |
Wyeth Pharma GmbH | | | 12 | | 8 | |
Xynias Wetzel | | | 4 | | 6 | |
Y&R Germany | | | 22 | 18 | 30 | |
YLAT (Young Lungs Against Tobacco) | | | 24 | 64 | 32 | |
Yomiko Advertising Inc | | | 20 | 92 | 88 | |
Young & Rubicam | | | | | | |
Young & Rubicam Austria | | | | | | |
Young & Rubicam Buenos Aires | | | 28 | 54 | 48 | |
Young & Rubicam, Italy | | | | | | |
Young & Rubicam, New York | | | | | | |
Young and Rubicam | | Boulogne | 6 | 56 | 56 | |
Young and Rubicam Buenos Aires | | | 14 | 36 | 32 | |
ZDF | | | | | | |
ZEDIS | | | | | | |
Zeitungsgruppe BILD | | | | | | |
Zeitverlag Gerd Bucerius, Hamburg | | | | | | |
Zenithmedia Düsseldorf | | | 6 | | 8 | |
ZenithOptimedia | | | | | | |
ZenithOptimedia International | | | | | | |
Zentralverband der Deutschen Elektro- und Informationstechnischen Handwerke | 60487 | Frankfurt am Main | | | | |
ZiG Inc. | | | 28 | 72 | 64 | |
ZiG Toronto | | | | | | |
ZMG Zeitungs Marketing Gesellschaft | 60326 | Frankfurt am Main | | | | |
Zurich Financial Services | | | 28 | 48 | 48 | |
zweimaleins werbeagentur gmbh
| 12045 | Berlin | | | | |
Zweites Deutsches Fernsehen | | | 12 | 18 | 24 | |
Åkestam Holst | | | 14 | 36 | 32 | |
Ärzte Zeitung Verlagsgesellschaft | | | | | | |
Östersunds Posten | | | | | | |
»Buchmarkt« | | | | | | |